Difference between revisions of "CHARGE Anywhere CJ50SP"
From KB
(→Specifications & Requirements) |
|||
| Line 1: | Line 1: | ||
==Specifications & Requirements== | ==Specifications & Requirements== | ||
| + | [[File:Chamjin.png|thumb|upright|400x240px]] | ||
| + | |||
| + | <u>'''Specifications:'''</u> | ||
| + | |||
| + | Dimensions: 2.95" x 4.40" x 1.81" | ||
| + | |||
| + | Weight: 10.3 oz | ||
| + | |||
| + | Warranty: 1 year | ||
| + | |||
| + | Battery Life: 240 Receipts | ||
| + | |||
| + | Thermal Paper Size: 2.25" x 55ft | ||
| + | |||
| + | Printer Speed: 3.54" per second | ||
| + | |||
| + | Operating Temp: -4°F - 104°F | ||
| + | |||
| + | Storage Temp: -4°F - 140°F | ||
| + | |||
| + | <u>'''Requirements:'''</u> | ||
| + | |||
| + | Windows Mobile: Requires Software Integration | ||
| + | |||
| + | CHARGE Anywhere Designed for Use with QuickBooks: Windows drivers required | ||
| + | |||
| + | CHARGE Anywhere for Windows: Windows drivers required | ||
==Configuration Guides== | ==Configuration Guides== | ||
{{Back to Peripherals}} | {{Back to Peripherals}} | ||
Revision as of 08:20, 26 April 2012
Specifications & Requirements
Specifications:
Dimensions: 2.95" x 4.40" x 1.81"
Weight: 10.3 oz
Warranty: 1 year
Battery Life: 240 Receipts
Thermal Paper Size: 2.25" x 55ft
Printer Speed: 3.54" per second
Operating Temp: -4°F - 104°F
Storage Temp: -4°F - 140°F
Requirements:
Windows Mobile: Requires Software Integration
CHARGE Anywhere Designed for Use with QuickBooks: Windows drivers required
CHARGE Anywhere for Windows: Windows drivers required