Peripheral Help
From KB
Below you will find compatibility charts for card readers, portable printers, and PINpads. Click a device name for specifications, requirements and configuration guides.
| Device List | Image | QuickSale mPOS Android/iOS | QuickSale PC Windows | QuickSale PC QuickBooks | QuickSale POS | Comsgate Virtual Terminal | EMV | Mag Stripe | Pin Pad | NFC |
|---|---|---|---|---|---|---|---|---|---|---|
| BBPOS Chipper | ✓† | ✓ | ✓ | ✓ | ||||||
| BBPOS Chipper BT | ✓† | ✓ | ✓ | ✓ | ||||||
| ID Tech SecureMag Swiper | ✓ | ✓ | ✓ | ✓ | ||||||
| ID Tech EMV Augusta Swiper | ✓* | ✓* | ✓* | ✓* | ✓* | |||||
| Miura M006 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Miura M010 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓* | ||
| Woosim R240 Printer and Card Swiper | ✓ | ✓ | ✓ | |||||||
| Woosim R241 Printer Only | ✓ | ✓ | ✓ | |||||||
| QuickSale Q1 | ✓ | ✓ | ✓ | ✓ | ||||||
| QuickSale Q2 | ✓ | ✓ | ✓ | ✓ | ||||||
| QuickSale Q3 | ✓ | ✓ | ✓ | ✓ | ||||||
| QuickSale S1E | ✓* | ✓* | ✓* | ✓* | ||||||
| QuickSale S1F | ✓* | ✓* | ✓* | ✓* | ||||||
| Star TSP654 | ✓ | ✓ | ✓ | |||||||
| AZT W805 | ✓ | ✓ | ✓ |
† Device must support Bluetooth Low Energy to be able to connect on Apple iOS 13 and above
* Only certified on First Data Rapid Connect