Difference between revisions of "OTI Contactless Reader"
From KB
(Created page with "==Specifications & Requirements== ==Configuration Guides== {{Back to Peripherals}}") |
(→Specifications & Requirements) |
||
| Line 1: | Line 1: | ||
==Specifications & Requirements== | ==Specifications & Requirements== | ||
| + | [[File:OTIcontactlessreader.png|thumb|upright|400x240px]] | ||
| + | |||
| + | Dimensions: 6.4h (163mm) H x 4.2h (107mm) W x 0.75h (19mm) D | ||
| + | |||
| + | Proximity Range: Up to 4 inches (10 cm) | ||
| + | |||
| + | Integrated, sophisticated Smart Card Operating System | ||
| + | |||
| + | High security encryption system (DES / RSA) | ||
| + | |||
| + | Compliant to ISO 14443 Type A and B (with Mifare support); FCC part 15 and EN 301 489-3; PayPass compliant | ||
| + | |||
| + | 4 In board Indicator LEDs and 4 programmable LEDs | ||
| + | |||
| + | Support of multiple applications | ||
| + | |||
| + | <u>Requirements</u> | ||
| + | |||
| + | :Serial Connection | ||
==Configuration Guides== | ==Configuration Guides== | ||
{{Back to Peripherals}} | {{Back to Peripherals}} | ||
Revision as of 14:36, 26 April 2012
Specifications & Requirements
File:OTIcontactlessreader.png
400x240px
Dimensions: 6.4h (163mm) H x 4.2h (107mm) W x 0.75h (19mm) D
Proximity Range: Up to 4 inches (10 cm)
Integrated, sophisticated Smart Card Operating System
High security encryption system (DES / RSA)
Compliant to ISO 14443 Type A and B (with Mifare support); FCC part 15 and EN 301 489-3; PayPass compliant
4 In board Indicator LEDs and 4 programmable LEDs
Support of multiple applications
Requirements
- Serial Connection