Difference between revisions of "Peripheral Help"
From KB
| Line 52: | Line 52: | ||
'''* Only certified on Fisrt Data Rapid Connect | '''* Only certified on Fisrt Data Rapid Connect | ||
| − | |||
| − | |||
''' See [http://kb.chargeanywhere.com/img_auth.php/e/e1/BBPOS_Chipper_OTA_Compatible_List_2019v1.pdf Chipper Compatibility List]''' | ''' See [http://kb.chargeanywhere.com/img_auth.php/e/e1/BBPOS_Chipper_OTA_Compatible_List_2019v1.pdf Chipper Compatibility List]''' | ||
Revision as of 11:06, 4 September 2020
Below you will find compatibility charts for card readers, portable printers, and PINpads. Click a device name for specifications, requirements and configuration guides.
| Device List | Image | QuicKsale mpos Android | QuicKsale mpos Apple iOS | QuicKsale PC Windows | QuicKsale PC QuickBooks | QuicKsale Cash Register POS | Virtual Terminal | EMV | Mag Stripe | Pin Pad | NFC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBPOS Chipper | ✓† | ✓† | ✓ | ✓ | ✓ | ||||||
| BBPOS Chipper BT | ✓† | ✓† | ✓ | ✓ | ✓ | ||||||
| ID Tech SecureMag Swiper | ✓ | ✓ | ✓ | ✓ | |||||||
| ID Tech EMV Augusta Swiper | ✓* | ✓* | ✓* | ✓ | ✓ | ||||||
| Miura M006 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Miura M010 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Woosim R240 Printer and Card Swiper | ✓ | ✓ | ✓ | ✓ | |||||||
| Woosim R241 Printer Only | ✓ | ✓ | ✓ | ✓ | |||||||
| Star TSP654 | ✓ | ✓ | ✓ | ||||||||
| AZT W805 | ✓ | ✓ | ✓ |
† Device must support Bluetooth Low Energy to be able to connect
* Only certified on Fisrt Data Rapid Connect