Difference between revisions of "QuickSale Q2"
(Created page with "{{Back to Peripherals}} =='''Specifications & Requirements'''== 50px|50px|thumb|upright|400x240px") |
|||
| Line 2: | Line 2: | ||
=='''Specifications & Requirements'''== | =='''Specifications & Requirements'''== | ||
[[File:QuickSale Q2.png|50px|50px|thumb|upright|400x240px]] | [[File:QuickSale Q2.png|50px|50px|thumb|upright|400x240px]] | ||
| + | |||
| + | <u>'''Specifications:'''</u> | ||
| + | |||
| + | Software Platform Secure Android | ||
| + | |||
| + | Processor Quad-Core @ 1.1 GHz | ||
| + | |||
| + | Memory 1GB RAM, 8GB Flash | ||
| + | |||
| + | Display 5.5” color LCD with touch panel (720 x 1280) | ||
| + | |||
| + | Printer 58mm Thermal Printer. Printing speed 50mm/sec | ||
| + | |||
| + | Scanner 1D and 2D barcode scanner | ||
| + | |||
| + | Security PCI PTS 5.0 | ||
| + | |||
| + | Contactless ISO 14443 Type A & B, Milfare, Contactless | ||
| + | |||
| + | EMV Level 1, Mastercard Paypass, Visa Payware | ||
| + | |||
| + | Chip Card ISO 7816, EMV Level 1 & Level 2 | ||
| + | |||
| + | MSR ISO7811, Track 1/2/3, Bi-Direction | ||
| + | |||
| + | Slots Dual SIM or 1SIM 1 SAM | ||
| + | |||
| + | TF card x 1 (up to 64GB) | ||
| + | |||
| + | Biometric Capacitive Fingerprint sensor(optional) | ||
| + | |||
| + | Communications GSM, WCDMA, FDD-LTE, TDD-LTE, Wi-Fi, BT 4.0 | ||
| + | |||
| + | Audio Built-in microphone, speaker | ||
| + | |||
| + | Satellite USB micro-USB OTG, USB 2.0 HS compliant | ||
| + | |||
| + | Battery 7.4 V, 2x2600 mAh | ||
| + | |||
| + | Charging 5V 2A adapter, supports USB charging | ||
| + | |||
| + | Dimensions 188mm X 85mm X 69 mm | ||
| + | |||
| + | Weight 14.6 ounces | ||
Revision as of 11:08, 14 March 2022
Specifications & Requirements
Specifications:
Software Platform Secure Android
Processor Quad-Core @ 1.1 GHz
Memory 1GB RAM, 8GB Flash
Display 5.5” color LCD with touch panel (720 x 1280)
Printer 58mm Thermal Printer. Printing speed 50mm/sec
Scanner 1D and 2D barcode scanner
Security PCI PTS 5.0
Contactless ISO 14443 Type A & B, Milfare, Contactless
EMV Level 1, Mastercard Paypass, Visa Payware
Chip Card ISO 7816, EMV Level 1 & Level 2
MSR ISO7811, Track 1/2/3, Bi-Direction
Slots Dual SIM or 1SIM 1 SAM
TF card x 1 (up to 64GB)
Biometric Capacitive Fingerprint sensor(optional)
Communications GSM, WCDMA, FDD-LTE, TDD-LTE, Wi-Fi, BT 4.0
Audio Built-in microphone, speaker
Satellite USB micro-USB OTG, USB 2.0 HS compliant
Battery 7.4 V, 2x2600 mAh
Charging 5V 2A adapter, supports USB charging
Dimensions 188mm X 85mm X 69 mm
Weight 14.6 ounces