Difference between revisions of "CA for QB Setup Wizard"
From KB
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
File:QBwizard2.png| [[Enter your company information]] | File:QBwizard2.png| [[Enter your company information]] | ||
File:QBwizard3.png| [[Choose peripheral printer]] | File:QBwizard3.png| [[Choose peripheral printer]] | ||
| − | File:QBwizard4.png| | + | File:QBwizard4.png| [[Configure Receipt Options]] |
File:QBwizard5.png| [[Configure Magnetic Card Reader]] | File:QBwizard5.png| [[Configure Magnetic Card Reader]] | ||
File:QBwizard6.png| [[Configure pinpad device]] | File:QBwizard6.png| [[Configure pinpad device]] | ||
| Line 11: | Line 11: | ||
File:QBwizard10.png| [[Configure Email Options]] | File:QBwizard10.png| [[Configure Email Options]] | ||
File:QBwizard11.png| [http://kb.chargeanywhere.com/index.php/Bill_Presentment_(QB) Bill Presentment] (Only visible if Bill Presentment service active on your gateway account) | File:QBwizard11.png| [http://kb.chargeanywhere.com/index.php/Bill_Presentment_(QB) Bill Presentment] (Only visible if Bill Presentment service active on your gateway account) | ||
| − | File:QBwizard12.png| '''End of Setup Wizard.''' View Tutorial or click Close to begin Processing Transactions. | + | File:QBwizard12.png| '''End of Setup Wizard.''' View Tutorial or click Close to begin [http://kb.chargeanywhere.com/index.php/CHARGE_Anywhere_Designed_for_Use_with_QuickBooks#Processing_Transactions Processing Transactions]. |
</gallery> | </gallery> | ||
Latest revision as of 12:13, 12 September 2012
Bill Presentment (Only visible if Bill Presentment service active on your gateway account)
End of Setup Wizard. View Tutorial or click Close to begin Processing Transactions.