Difference between revisions of "Peripheral Help"
From KB
(→Card Reader Configuration) |
|||
| (72 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
<center>'''CHARGE Anywhere<sup>®</sup> supports a wide variety of peripheral devices!'''</center> | <center>'''CHARGE Anywhere<sup>®</sup> supports a wide variety of peripheral devices!'''</center> | ||
| − | Below you will find compatibility charts for card | + | Below you will find compatibility charts for card readers, portable printers, and PINpads. Click a device name for specifications, requirements and configuration guides. |
| − | |||
| − | a device name for specifications, requirements and configuration guides. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | {| class="wikitable sortable" border="5" style="text-align:center; font-style:bold;" |
| − | |||
| − | |||
! scope="col" | Device List | ! scope="col" | Device List | ||
! scope="col" | Image | ! scope="col" | Image | ||
| − | ! scope="col" | Android | + | ! scope="col" | QuickSale mPOS Android/iOS |
| − | ! scope="col" | | + | ! scope="col" | QuickSale PC Windows |
| − | ! scope="col" | | + | ! scope="col" | QuickSale PC QuickBooks |
| − | ! scope="col" | | + | ! scope="col" | QuickSale POS |
| − | ! scope="col" | | + | ! scope="col" | Comsgate Virtual Terminal |
| + | ! scope="col" | EMV | ||
| + | ! scope="col" | Mag Stripe | ||
| + | ! scope="col" | Pin Pad | ||
| + | ! scope="col" | NFC | ||
| + | |- | ||
| + | ! scope="row" | [[BBPOS Chipper]] | ||
| + | | [[File:walker.png|50px]]|| '''✓<sup>†</sup>'''|| || || || '''✓'''|| '''✓'''|| '''✓'''|| || | ||
| + | |- | ||
| + | ! scope="row" | [[BBPOS Chipper BT]] | ||
| + | | [[File:Chipper BT.png|50px]]|| '''✓<sup>†</sup>'''|| || || '''✓'''|| || '''✓'''|| '''✓'''|| || | ||
|- | |- | ||
| − | ! scope="row" | [[ | + | ! scope="row" | [[ID Tech SecureMag Swiper]] |
| − | | [[File: | + | | [[File:USBcardreader.jpg|50px]]|| || '''✓'''|| '''✓'''|| ||'''✓'''|| || '''✓'''|| || |
|- | |- | ||
| − | ! scope="row" | [[ | + | ! scope="row" | [[ID Tech EMV Augusta Swiper]] |
| − | | [[File: | + | | [[File:Augusta-.png|50px]]|| || '''✓'''*|| '''✓'''*|| ||'''✓'''*||'''✓'''*|| '''✓'''*|| || |
|- | |- | ||
! scope="row" | [[Miura M006]] | ! scope="row" | [[Miura M006]] | ||
| − | | [[File:00002.jpg|50px]]|| '''✓'''|| '''✓'''|| '''✓'''|| || | + | | [[File:00002.jpg|50px]]|| '''✓'''|| '''✓'''|| '''✓'''|| || '''✓'''|| '''✓'''|| '''✓'''|| '''|| |
|- | |- | ||
! scope="row" | [[Miura M010]] | ! scope="row" | [[Miura M010]] | ||
| − | | [[File:00001.jpg|50px]]|| '''✓'''|| '''✓'''|| '''✓'''|| || | + | | [[File:00001.jpg|50px]]|| '''✓'''|| '''✓'''|| '''✓'''|| '''✓'''|| || '''✓'''|| '''✓'''|| '''✓'''|| '''✓'''* |
| + | |- | ||
| + | ! scope="row" | [[Woosim R240 Printer and Card Swiper]] | ||
| + | | [[File:WoosimR240.png|50px]]|| '''✓'''|| || || '''✓'''|| || || '''✓'''|| || | ||
|- | |- | ||
| − | ! scope="row" | [[ | + | ! scope="row" | [[Woosim R241 Printer Only]] |
| − | | [[File: | + | | [[File:R241.png|50px]]|| '''✓'''|| || || '''✓'''|| || || '''✓'''|| || |
|- | |- | ||
| − | ! scope="row" | [[ | + | ! scope="row" | [[QuickSale Q1]] |
| − | | [[File: | + | | [[File:QuickSale Q1.png|50px]]|| || || || || || '''✓'''|| '''✓'''|| '''✓'''|| '''✓''' |
|- | |- | ||
| − | ! scope="row" | [[ | + | ! scope="row" | [[QuickSale Q2]] |
| − | | [[File: | + | | [[File:QuickSale Q2.png|30px]]|| || || || || || '''✓'''|| '''✓'''|| '''✓'''|| '''✓''' |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | ! scope="row" | [[ | + | ! scope="row" | [[QuickSale Q3]] |
| − | | [[File: | + | | [[File:QuickSale Q3.png|50px]]|| || || || || || '''✓'''|| '''✓'''|| '''✓'''|| '''✓''' |
| − | | | ||
| − | |||
| − | ''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | ! scope="row" | [[ | + | ! scope="row" | [[QuickSale S1E]] |
| − | | [[File: | + | | [[File:QuickSale S1E.png|25px]]|| || || || || || '''✓'''*|| '''✓'''*|| '''✓'''*|| '''✓'''* |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | ! scope="row" | [[ | + | ! scope="row" | [[QuickSale S1F]] |
| − | | [[File: | + | | [[File:QuickSale S1F.png|50px]]|| || || || || || '''✓'''*|| '''✓'''*|| '''✓'''*|| '''✓'''* |
|- | |- | ||
| − | ! scope="row" | [[ | + | ! scope="row" | [[Star TSP654]] |
| − | | [[File: | + | | [[File:StarTSP.jpg|50px]]|| || '''✓'''|| '''✓'''|| '''✓'''|| || || || || |
|- | |- | ||
| − | ! scope="row" | [[ | + | ! scope="row" | [[AZT W805]] |
| − | | [[ | + | | [[file:AZT_805.png|50px]]|| || '''✓'''|| '''✓'''|| '''✓'''|| || || || || |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | + | '''† Device must support Bluetooth Low Energy to be able to connect on Apple iOS 13 and above ''' | |
| − | |||
| − | |||
| − | + | '''* Only certified on First Data Rapid Connect | |
| − | + | ''' See [http://kb.chargeanywhere.com/img_auth.php/e/e1/BBPOS_Chipper_OTA_Compatible_List_2019v1.pdf Chipper Compatibility List]''' | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 10:15, 27 June 2022
Below you will find compatibility charts for card readers, portable printers, and PINpads. Click a device name for specifications, requirements and configuration guides.
| Device List | Image | QuickSale mPOS Android/iOS | QuickSale PC Windows | QuickSale PC QuickBooks | QuickSale POS | Comsgate Virtual Terminal | EMV | Mag Stripe | Pin Pad | NFC |
|---|---|---|---|---|---|---|---|---|---|---|
| BBPOS Chipper | ✓† | ✓ | ✓ | ✓ | ||||||
| BBPOS Chipper BT | ✓† | ✓ | ✓ | ✓ | ||||||
| ID Tech SecureMag Swiper | ✓ | ✓ | ✓ | ✓ | ||||||
| ID Tech EMV Augusta Swiper | ✓* | ✓* | ✓* | ✓* | ✓* | |||||
| Miura M006 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Miura M010 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓* | ||
| Woosim R240 Printer and Card Swiper | ✓ | ✓ | ✓ | |||||||
| Woosim R241 Printer Only | ✓ | ✓ | ✓ | |||||||
| QuickSale Q1 | ✓ | ✓ | ✓ | ✓ | ||||||
| QuickSale Q2 | ✓ | ✓ | ✓ | ✓ | ||||||
| QuickSale Q3 | ✓ | ✓ | ✓ | ✓ | ||||||
| QuickSale S1E | ✓* | ✓* | ✓* | ✓* | ||||||
| QuickSale S1F | ✓* | ✓* | ✓* | ✓* | ||||||
| Star TSP654 | ✓ | ✓ | ✓ | |||||||
| AZT W805 | ✓ | ✓ | ✓ |
† Device must support Bluetooth Low Energy to be able to connect on Apple iOS 13 and above
* Only certified on First Data Rapid Connect