Difference between revisions of "New Bill Presentment"
(Created page with "{| style=float:right | __TOC__ |} <center>'''Welcome to the Bill Presentment Knowledge Base!'''</center> <center>Navigate through this page to discover everything you need to...") |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
==<span style="color:#191970">'''Overview'''</span>== | ==<span style="color:#191970">'''Overview'''</span>== | ||
Bill Presentment is an electronic invoicing solution that enables merchants to email invoices to collect customer initiated credit card and ACH payments with their own PCI secure online payment form hosted by Charge Anywhere. Merchants improve cash flow by streamlining their billing process and save money on postage and costs associated with mailing invoices. Merchants can customize the secure Bill Presentment payment form to include their company logo, color and text to reinforce their brand with their customers. | Bill Presentment is an electronic invoicing solution that enables merchants to email invoices to collect customer initiated credit card and ACH payments with their own PCI secure online payment form hosted by Charge Anywhere. Merchants improve cash flow by streamlining their billing process and save money on postage and costs associated with mailing invoices. Merchants can customize the secure Bill Presentment payment form to include their company logo, color and text to reinforce their brand with their customers. | ||
| + | |||
| + | ==<span style="color:#191970">'''Bill Presentment setup'''</span>== | ||
| + | This section contains the fields to be configured for the Bill Presentment Payment Form that the customer will view after clicking the PAY NOW button within the email. Enable the fields that you want to configure on the Bill Presentment Payment Form and enter or choose the values that you desire. You can click on “Preview” to view the configured payment form based on the setting entered. When finished, press “Update”. | ||
| + | |||
| + | ==<span style="color:#191970">'''Header Specifications'''</span>== | ||
| + | You can customize the Header by configuring the following items: | ||
| + | *Header Company Logo: insert you company logo to display as your header. The recommended file size is (145x65)px. You can adjust the file size as needed after previewing. | ||
| + | *Header Background Color Picker: select the color or enter the hexadecimal color code to display as your header background. | ||
| + | *Header Text: insert text to display as your header. | ||
| + | *Header Color Picker: select the color or enter the hexadecimal color code to display as your header text color. | ||
| + | |||
| + | |||
| + | <div align="center">[[File:CapBill31.PNG|450px|]] | ||
| + | |||
| + | <div align="left"> | ||
| + | ==<span style="color:#191970">'''Form Background and Page Layout'''</span>== | ||
| + | You can align the Header, Form and Footer by configuring the following items: | ||
| + | *Form Background Color Picker: select the color or enter the hexadecimal color code to display as your background. | ||
| + | *Form Button Background Color Picker: select the color or enter the hexadecimal color code to display as your button background. | ||
| + | *Form Button Text Color picker: select the color or enter the hexadecimal color code to display as your text button. | ||
| + | *Select the Header alignment (left or center) | ||
| + | *Select the Form alignment (left or center) | ||
| + | *Select the Footer alignment (left or center) | ||
| + | |||
| + | <div align="center">[[File:Capture2.PNG|450px|]] | ||
| + | <div align="left"> | ||
| + | |||
| + | ==<span style="color:#191970">'''Footer Specifications:'''</span>== | ||
| + | You can customize the Footer by configuring the following items: | ||
| + | *Footer Background Color picker: select the color or enter the hexadecimal color code to display as your footer background, or select “Same as Header”. | ||
| + | *Footer Text: insert text to display as your footer | ||
| + | *Footer Color picker: select the color or enter the hexadecimal color code to display as your text footer, or select “Same as Header | ||
| + | |||
| + | |||
| + | <div align="center">[[File:Capfoot.PNG|450px|]] | ||
| + | <div align="left"> | ||
| + | |||
| + | ==<span style="color:#191970">'''Configuration Form:'''</span>== | ||
| + | You can customize your merchant name/DBA, email address and transaction options: | ||
| + | *Merchant DBA: Specify a name you want your customer to see. | ||
| + | *Merchant Email: specify a “from” email address used to send the invoice. | ||
| + | *Enable the box “Copy Merchant” if you want to receive a copy of the invoice. | ||
| + | *Transaction Type: Sale | ||
| + | *Convenience Type: select None, Amount or Percentage if you want to apply a convenience fee. | ||
| + | *Email Message: enter a default message that will be included in the body of the email. This content can be changed each time when sending a Bill Presentment. | ||
Latest revision as of 15:20, 1 September 2020
Overview
Bill Presentment is an electronic invoicing solution that enables merchants to email invoices to collect customer initiated credit card and ACH payments with their own PCI secure online payment form hosted by Charge Anywhere. Merchants improve cash flow by streamlining their billing process and save money on postage and costs associated with mailing invoices. Merchants can customize the secure Bill Presentment payment form to include their company logo, color and text to reinforce their brand with their customers.
Bill Presentment setup
This section contains the fields to be configured for the Bill Presentment Payment Form that the customer will view after clicking the PAY NOW button within the email. Enable the fields that you want to configure on the Bill Presentment Payment Form and enter or choose the values that you desire. You can click on “Preview” to view the configured payment form based on the setting entered. When finished, press “Update”.
Header Specifications
You can customize the Header by configuring the following items:
- Header Company Logo: insert you company logo to display as your header. The recommended file size is (145x65)px. You can adjust the file size as needed after previewing.
- Header Background Color Picker: select the color or enter the hexadecimal color code to display as your header background.
- Header Text: insert text to display as your header.
- Header Color Picker: select the color or enter the hexadecimal color code to display as your header text color.
Form Background and Page Layout
You can align the Header, Form and Footer by configuring the following items:
- Form Background Color Picker: select the color or enter the hexadecimal color code to display as your background.
- Form Button Background Color Picker: select the color or enter the hexadecimal color code to display as your button background.
- Form Button Text Color picker: select the color or enter the hexadecimal color code to display as your text button.
- Select the Header alignment (left or center)
- Select the Form alignment (left or center)
- Select the Footer alignment (left or center)
You can customize the Footer by configuring the following items:
- Footer Background Color picker: select the color or enter the hexadecimal color code to display as your footer background, or select “Same as Header”.
- Footer Text: insert text to display as your footer
- Footer Color picker: select the color or enter the hexadecimal color code to display as your text footer, or select “Same as Header
Configuration Form:
You can customize your merchant name/DBA, email address and transaction options:
- Merchant DBA: Specify a name you want your customer to see.
- Merchant Email: specify a “from” email address used to send the invoice.
- Enable the box “Copy Merchant” if you want to receive a copy of the invoice.
- Transaction Type: Sale
- Convenience Type: select None, Amount or Percentage if you want to apply a convenience fee.
- Email Message: enter a default message that will be included in the body of the email. This content can be changed each time when sending a Bill Presentment.