Difference between revisions of "QuickSale Q2"
(Created page with "{{Back to Peripherals}} =='''Specifications & Requirements'''== 50px|50px|thumb|upright|400x240px") |
(→Specifications & Requirements) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
=='''Specifications & Requirements'''== | =='''Specifications & Requirements'''== | ||
[[File:QuickSale Q2.png|50px|50px|thumb|upright|400x240px]] | [[File:QuickSale Q2.png|50px|50px|thumb|upright|400x240px]] | ||
| + | |||
| + | <u>'''Specifications:'''</u> | ||
| + | |||
| + | Software: Platform Secure Android 7.1 | ||
| + | |||
| + | Security: PCI PTS 5.0, SRED | ||
| + | |||
| + | Processor: Quad-Core @ 1.1 GHz | ||
| + | |||
| + | Memory: 1GB RAM, 8GB Flash | ||
| + | |||
| + | Display: 5.5” multi-touch color LCD panel (720 x 1280 mm) | ||
| + | |||
| + | Printer: High-speed 58mm Thermal Printer | ||
| + | |||
| + | Biometrics: Capacitive Fingerprint sensor(optional) | ||
| + | |||
| + | Scanner: Barcode scanner | ||
| + | |||
| + | Camera: 5-megapixel camera with autofocus and flash | ||
| + | |||
| + | Contactless: ISO 14443 Type A & B, Milfare, Contactless EMV Level 1, Mastercard Paypass, Visa Payware | ||
| + | |||
| + | Chip Card: ISO 7816, EMV Level 1 & Level 2 | ||
| + | |||
| + | MSR: ISO 7811, Track 1/2/3, Bi-Direction | ||
| + | |||
| + | Slots: 1 SIM, 1 SAM, 1 TF card (up to 64GB) | ||
| + | |||
| + | Communications: GSM, WCDMA, FDD-LTE, TDD-LTE, Wi-Fi, BT 4.0 | ||
| + | |||
| + | Audio: Built-in microphone, speaker | ||
| + | |||
| + | Satellite: GPS, GLONASS | ||
| + | |||
| + | USB: micro-USB OTG, USB 2.0 HS compliant | ||
| + | |||
| + | Battery: 10 hours per charge | ||
| + | |||
| + | Charging: 5V 2A adapter, USB charging, and a charging cradle(optional) | ||
| + | |||
| + | Dimensions: 188mm X 85mm X 69 mm (7.4 x3.3 x 2.7 inches) | ||
| + | |||
| + | Weight: 415g (0.9 lbs) | ||
| + | |||
| + | =='''Demos'''== | ||
| + | |||
| + | <Font size=3> | ||
| + | [https://kb.chargeanywhere.com/index.php?title=QuickSale%E2%84%A2_Terminal_Demos '''Quicksale Terminal demos'''] | ||
| + | |||
| + | |||
| + | <Font size=2> | ||
| + | =='''Troubleshooting'''== | ||
| + | |||
| + | [http://kb.chargeanywhere.com/index.php?title=Verifying_Quicksale_Terminal_Configuration Quicksale Q1-Q2 Terminal Configuration Parameters] | ||
| + | |||
| + | [http://kb.chargeanywhere.com/index.php?title=Updating_Time_Zone_Q1-Q2 QuickSale Q1-Q2 Updating Time Zone] | ||
| + | |||
| + | [http://kb.chargeanywhere.com/index.php?title=Pinting_Issues QuickSale Q1-Q2 Printing Issues] | ||
| + | |||
| + | [http://kb.chargeanywhere.com/index.php?title=Power_issues QuickSale Q1-Q2 Power Issues] | ||
| + | |||
| + | [http://kb.chargeanywhere.com/index.php?title=Replacing_battery_on_QuickSale_terminal Replacing battery on QuickSale terminal] | ||
| + | |||
| + | [http://kb.chargeanywhere.com/index.php?title=Updates_not_received_by_QuickSale_Q1-Q2 QuickSale Q1-Q2 Not Receiving STEM Updates] | ||
| + | |||
| + | [http://kb.chargeanywhere.com/index.php?title=QuickSale_terminal_WiFi_Setup QuickSale terminal WiFi Setup] | ||
| + | |||
| + | [http://kb.chargeanywhere.com/index.php?title=E-SIM_activation QuickSale Q1-Q2 Wireless Data E-SIM Setup] | ||
| + | |||
| + | [http://kb.chargeanywhere.com/index.php?title=SIM_Card_setup_Q1 QuickSale Q1 Terminal GPRS Wireless Data SIM Card Configuration] | ||
| + | |||
| + | [http://kb.chargeanywhere.com/index.php?title=SIM_Card_setup_Q2 QuickSale Q2 Terminal GPRS Wireless Data SIM Card Configuration] | ||
| + | |||
| + | [http://kb.chargeanywhere.com/index.php?title=Terminal_not_communicating_over_IP/Wireless QuickSale Terminal not connecting over IP/Wireless] | ||
| + | |||
| + | [http://kb.chargeanywhere.com/index.php?title=Transaction_Responses Transaction Responses] | ||
Latest revision as of 13:02, 21 June 2022
Specifications & Requirements
Specifications:
Software: Platform Secure Android 7.1
Security: PCI PTS 5.0, SRED
Processor: Quad-Core @ 1.1 GHz
Memory: 1GB RAM, 8GB Flash
Display: 5.5” multi-touch color LCD panel (720 x 1280 mm)
Printer: High-speed 58mm Thermal Printer
Biometrics: Capacitive Fingerprint sensor(optional)
Scanner: Barcode scanner
Camera: 5-megapixel camera with autofocus and flash
Contactless: ISO 14443 Type A & B, Milfare, Contactless EMV Level 1, Mastercard Paypass, Visa Payware
Chip Card: ISO 7816, EMV Level 1 & Level 2
MSR: ISO 7811, Track 1/2/3, Bi-Direction
Slots: 1 SIM, 1 SAM, 1 TF card (up to 64GB)
Communications: GSM, WCDMA, FDD-LTE, TDD-LTE, Wi-Fi, BT 4.0
Audio: Built-in microphone, speaker
Satellite: GPS, GLONASS
USB: micro-USB OTG, USB 2.0 HS compliant
Battery: 10 hours per charge
Charging: 5V 2A adapter, USB charging, and a charging cradle(optional)
Dimensions: 188mm X 85mm X 69 mm (7.4 x3.3 x 2.7 inches)
Weight: 415g (0.9 lbs)
Demos
Troubleshooting
Quicksale Q1-Q2 Terminal Configuration Parameters
QuickSale Q1-Q2 Updating Time Zone
QuickSale Q1-Q2 Printing Issues
Replacing battery on QuickSale terminal
QuickSale Q1-Q2 Not Receiving STEM Updates
QuickSale Q1-Q2 Wireless Data E-SIM Setup
QuickSale Q1 Terminal GPRS Wireless Data SIM Card Configuration
QuickSale Q2 Terminal GPRS Wireless Data SIM Card Configuration