Difference between revisions of "QuickSale Q1"
(→Specifications & Requirements) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
<u>'''Specifications:'''</u> | <u>'''Specifications:'''</u> | ||
| − | Software Platform - Secure Android | + | Software Platform - Secure Android 7.1 |
| + | |||
| + | Security - PCI PTS 4.X, SRED | ||
Processor - Quad-Core @ 1.1 GHz | Processor - Quad-Core @ 1.1 GHz | ||
| Line 11: | Line 13: | ||
Memory - 1GB RAM, 8GB Flash | Memory - 1GB RAM, 8GB Flash | ||
| − | Display - 4” color LCD | + | Display - 4” multi-touch color LCD panel (800 x 480 mm) |
| − | Printer - High Speed 58mm Thermal Printer | + | Printer - High Speed 58mm Thermal Printer |
| − | + | Biometrics - Capacitive Fingerprint sensor(optional) | |
| − | + | Camera - 5-megapixel camera with autofocus and flash | |
| − | + | Scanner - 2D barcode scanner | |
| − | EMV Level 1 | + | Contactless - ISO 14443 Type A & B, Milfare, Contactless EMV Level 1 |
| − | Chip Card ISO 7816, EMV Level 1 & Level 2 | + | Chip Card - ISO 7816, EMV Level 1 & Level 2 |
| − | MSR ISO7811, Track 1/2/3, Bi-Direction | + | MSR - ISO7811, Track 1/2/3, Bi-Direction |
| − | Slots - | + | Slots - 1 SIM, 1 SAM, TF card x 1 (up to 64GB) |
| − | + | Communications - GSM, WCDMA, FDD-LTE, TDD-LTE, Wi-Fi, BT 4.0, e-Sim (optional) | |
| − | |||
| − | Communications - GSM, WCDMA, FDD-LTE, TDD-LTE, Wi-Fi, BT 4.0 | ||
Audio - Built-in microphone, speaker | Audio - Built-in microphone, speaker | ||
| − | Satellite GPS, | + | Satellite - GPS, GLONASS |
USB - micro-USB OTG, USB 2.0 HS compliant | USB - micro-USB OTG, USB 2.0 HS compliant | ||
| − | Battery - | + | Battery - 10 hours per charge |
Charging - 5V 2A adapter, supports USB charging | Charging - 5V 2A adapter, supports USB charging | ||
| − | Dimensions - 183 mm X 76 mm X 50 mm | + | Dimensions - 183 mm X 76 mm X 50 mm (7.2 x 3.0 x 1.97 inches) |
| − | Weight - | + | Weight - 450g (1lb) |
'''[https://www.wizarpos.com/wp-content/uploads/2021/07/wizarPOS-Q1.pdf Manufacturer's Specifications]''' | '''[https://www.wizarpos.com/wp-content/uploads/2021/07/wizarPOS-Q1.pdf Manufacturer's Specifications]''' | ||
| − | |||
=='''Demos'''== | =='''Demos'''== | ||
| Line 57: | Line 56: | ||
| + | <Font size=2> | ||
| + | =='''Troubleshooting'''== | ||
| − | |||
| − | |||
[http://kb.chargeanywhere.com/index.php?title=Verifying_Quicksale_Terminal_Configuration Quicksale Q1-Q2 Terminal Configuration Parameters] | [http://kb.chargeanywhere.com/index.php?title=Verifying_Quicksale_Terminal_Configuration Quicksale Q1-Q2 Terminal Configuration Parameters] | ||
Latest revision as of 13:49, 21 June 2022
Specifications & Requirements
Specifications:
Software Platform - Secure Android 7.1
Security - PCI PTS 4.X, SRED
Processor - Quad-Core @ 1.1 GHz
Memory - 1GB RAM, 8GB Flash
Display - 4” multi-touch color LCD panel (800 x 480 mm)
Printer - High Speed 58mm Thermal Printer
Biometrics - Capacitive Fingerprint sensor(optional)
Camera - 5-megapixel camera with autofocus and flash
Scanner - 2D barcode scanner
Contactless - ISO 14443 Type A & B, Milfare, Contactless EMV Level 1
Chip Card - ISO 7816, EMV Level 1 & Level 2
MSR - ISO7811, Track 1/2/3, Bi-Direction
Slots - 1 SIM, 1 SAM, TF card x 1 (up to 64GB)
Communications - GSM, WCDMA, FDD-LTE, TDD-LTE, Wi-Fi, BT 4.0, e-Sim (optional)
Audio - Built-in microphone, speaker
Satellite - GPS, GLONASS
USB - micro-USB OTG, USB 2.0 HS compliant
Battery - 10 hours per charge
Charging - 5V 2A adapter, supports USB charging
Dimensions - 183 mm X 76 mm X 50 mm (7.2 x 3.0 x 1.97 inches)
Weight - 450g (1lb)
Demos
Troubleshooting
Quicksale Q1-Q2 Terminal Configuration Parameters
QuickSale Q1-Q2 Updating Time Zone
QuickSale Q1-Q2 Printing Issues
Replacing battery on QuickSale terminal
QuickSale Q1-Q2 Not Receiving STEM Updates
QuickSale Q1-Q2 Wireless Data E-SIM Setup
QuickSale Q1 Terminal GPRS Wireless Data SIM Card Configuration
QuickSale Q2 Terminal GPRS Wireless Data SIM Card Configuration