Difference between revisions of "ID Tech UniMag Pro"
From KB
(Created page with "==Specifications & Requirements== ==Configuration Guides== {{Back to Peripherals}}") |
|||
| Line 1: | Line 1: | ||
==Specifications & Requirements== | ==Specifications & Requirements== | ||
| + | [[File:AudioJack.jpg|thumb|upright|300x180px]] | ||
| + | <u>'''Specifications:'''</u> | ||
| + | |||
| + | Dimensions: 1.38" x 0.67" x 3.32" | ||
| + | |||
| + | Weight: 8.80oz | ||
| + | |||
| + | Warranty: 1 year | ||
| + | |||
| + | Max Track: 3 Track | ||
| + | |||
| + | Operating Life: 100,000 swipes | ||
| + | |||
| + | Operating Temp: -32°F - 131°F | ||
| + | |||
| + | Storage Temp: -22°F - 158°F | ||
| + | |||
| + | <u>'''Requirements:'''</u> | ||
| + | |||
| + | Android: See [[Unimag Compatibility List]] | ||
| + | |||
| + | BlackBerry: See [[Unimag Compatibility List]] | ||
==Configuration Guides== | ==Configuration Guides== | ||
| + | |||
| + | ===Android=== | ||
| + | |||
| + | ===BlackBerry=== | ||
| + | |||
| + | ===Apple iOS=== | ||
| + | |||
{{Back to Peripherals}} | {{Back to Peripherals}} | ||
Revision as of 14:08, 26 April 2012
Contents
Specifications & Requirements
Specifications:
Dimensions: 1.38" x 0.67" x 3.32"
Weight: 8.80oz
Warranty: 1 year
Max Track: 3 Track
Operating Life: 100,000 swipes
Operating Temp: -32°F - 131°F
Storage Temp: -22°F - 158°F
Requirements:
Android: See Unimag Compatibility List
BlackBerry: See Unimag Compatibility List