Difference between revisions of "CHARGE Anywhere CJ50SP"
From KB
(→Specifications & Requirements) |
|||
| Line 22: | Line 22: | ||
<u>'''Requirements:'''</u> | <u>'''Requirements:'''</u> | ||
| − | Windows Mobile: | + | <span style="color:#191970">Windows Mobile</span>: Software integration required |
| − | CHARGE Anywhere Designed for Use with QuickBooks: | + | <span style="color:#191970">CHARGE Anywhere Designed for Use with QuickBooks</span>: Windows drivers required |
| − | CHARGE Anywhere for Windows: | + | <span style="color:#191970">CHARGE Anywhere for Windows</span>: Windows drivers required |
==Configuration Guides== | ==Configuration Guides== | ||
{{Back to Peripherals}} | {{Back to Peripherals}} | ||
Revision as of 08:25, 26 April 2012
Specifications & Requirements
Specifications:
Dimensions: 2.95" x 4.40" x 1.81"
Weight: 10.3 oz
Warranty: 1 year
Battery Life: 240 Receipts
Thermal Paper Size: 2.25" x 55ft
Printer Speed: 3.54" per second
Operating Temp: -4°F - 104°F
Storage Temp: -4°F - 140°F
Requirements:
Windows Mobile: Software integration required
CHARGE Anywhere Designed for Use with QuickBooks: Windows drivers required
CHARGE Anywhere for Windows: Windows drivers required