Difference between revisions of "QS QB Product Updates"
From KB
(→v 2.2.1.1) |
|||
| Line 8: | Line 8: | ||
== v 2.2.1.1 == | == v 2.2.1.1 == | ||
| + | '''March 05, 2018''' | ||
| − | |||
| − | + | *Support of full EMV on Miura with QuickBooks | |
| − | Fix | + | *Fix Issue with Processing multiple ACH Payments |
| − | + | *Fix for partial approved transactions | |
| − | For | + | *For invoices, show approved amount and remaining amount for partially Approved transactions |
| − | + | *For Sales receipts, void/reverse the partially approved transactions and show DECLINED | |
| − | Fix issue with Expired Certificate | + | *Enforce TLS1.2 for all communication with the gateway |
| + | |||
| + | *Fix issue with Expired Certificate | ||
Revision as of 10:01, 8 March 2018
Contents |
v 2.2.1.1
March 05, 2018
- Support of full EMV on Miura with QuickBooks
- Fix Issue with Processing multiple ACH Payments
- Fix for partial approved transactions
- For invoices, show approved amount and remaining amount for partially Approved transactions
- For Sales receipts, void/reverse the partially approved transactions and show DECLINED
- Enforce TLS1.2 for all communication with the gateway
- Fix issue with Expired Certificate