Difference between revisions of "Peripheral Help"
From KB
| Line 50: | Line 50: | ||
'''* See [http://kb.chargeanywhere.com/img_auth.php/8/82/Shuttle_Compatibility_List.pdf Unimag Compatibility List]''' | '''* See [http://kb.chargeanywhere.com/img_auth.php/8/82/Shuttle_Compatibility_List.pdf Unimag Compatibility List]''' | ||
| − | '''** See [ | + | '''** See [http://kb.chargeanywhere.com/img_auth.php/e/e1/BBPOS_Chipper_OTA_Compatible_List_2019v1.pdf Chipper Compatibility List]''' |
'''† Apple Device must support Bluetooth Low Energy to be able to connect ''' | '''† Apple Device must support Bluetooth Low Energy to be able to connect ''' | ||
Revision as of 07:19, 11 April 2019
Below you will find compatibility charts for card readers, portable printers, and PINpads. Click a device name for specifications, requirements and configuration guides.
| Device List | Image | QuicKsale mpos Android | QuicKsale mpos Apple iOS | QuicKsale PC Windows | QuicKsale PC QuickBooks | QuicKsale Cash Register POS | Virtual Terminal | EMV | Mag Stripe | Pin Pad | NFC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBPOS Chipper | ✓** | ✓ | ✓ | ✓ | ✓ | ||||||
| BBPOS Chipper BT | ✓ | ✓† | ✓ | ✓ | ✓ | ||||||
| ID Tech SecureMag Swiper | ✓ | ✓ | ✓ | ✓ | |||||||
| ID Tech EMV Augusta Swiper | ✓ | ✓ | ✓ | ||||||||
| Miura M006 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Miura M010 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Woosim R240 Printer and Card Swiper | ✓ | ✓ | ✓ | ✓ | |||||||
| Woosim R241 Printer Only | ✓ | ✓ | ✓ | ✓ | |||||||
| Star TSP654 | ✓ | ✓ | ✓ | ||||||||
| AZT W805 | ✓ | ✓ | ✓ |
* See Unimag Compatibility List
** See Chipper Compatibility List
† Apple Device must support Bluetooth Low Energy to be able to connect