Difference between revisions of "QuickSale Q1"
| Line 5: | Line 5: | ||
<u>'''Specifications:'''</u> | <u>'''Specifications:'''</u> | ||
| − | Software Platform Secure Android | + | Software Platform - Secure Android |
| − | Processor Quad-Core @ 1.1 GHz | + | Processor - Quad-Core @ 1.1 GHz |
| − | Memory 1GB RAM, 8GB Flash | + | Memory - 1GB RAM, 8GB Flash |
| − | Display 4” color LCD with touch panel (800 x 480) | + | Display - 4” color LCD with touch panel (800 x 480) |
| − | Printer High Speed 58mm Thermal Printer. | + | Printer - High Speed 58mm Thermal Printer. Printing speed 50mm/sec |
| − | Printing speed 50mm/sec | ||
| − | Scanner 2D barcode scanner with laser indication(optional) | + | Scanner - 2D barcode scanner with laser indication(optional) |
| − | Security PCI PTS 4.1 | + | Security - PCI PTS 4.1 |
Contactless ISO 14443 Type A & B, Milfare, Contactless | Contactless ISO 14443 Type A & B, Milfare, Contactless | ||
| Line 26: | Line 25: | ||
Chip Card ISO 7816, EMV Level 1 & Level 2 | Chip Card ISO 7816, EMV Level 1 & Level 2 | ||
| − | MSR ISO7811, Track 1/2/3, | + | MSR ISO7811, Track 1/2/3, Bi-Direction |
| − | + | Slots - Dual SIM or 1SIM 1 SAM, TF card x 1 (up to 64GB) | |
| − | + | Biometrics - Capacitive Fingerprint sensor(optional) | |
| − | + | Communications - GSM, WCDMA, FDD-LTE, TDD-LTE, Wi-Fi, BT 4.0 | |
| − | + | Audio - Built-in microphone, speaker | |
| − | |||
| − | |||
| − | |||
| − | |||
Satellite GPS, Glonass | Satellite GPS, Glonass | ||
| − | USB micro-USB OTG, USB 2.0 HS compliant | + | USB - micro-USB OTG, USB 2.0 HS compliant |
| − | Battery 7.4 V, 2x2600 mAh last over 12 hours | + | Battery - 7.4 V, 2x2600 mAh last over 12 hours |
| − | Charging 5V 2A adapter, supports USB charging | + | Charging - 5V 2A adapter, supports USB charging |
| − | Dimensions 183 mm X 76 mm X 50 mm | + | Dimensions - 183 mm X 76 mm X 50 mm |
| − | Weight 14.6 ounces | + | Weight - 14.6 ounces |
Revision as of 11:59, 14 March 2022
Specifications & Requirements
Specifications:
Software Platform - Secure Android
Processor - Quad-Core @ 1.1 GHz
Memory - 1GB RAM, 8GB Flash
Display - 4” color LCD with touch panel (800 x 480)
Printer - High Speed 58mm Thermal Printer. Printing speed 50mm/sec
Scanner - 2D barcode scanner with laser indication(optional)
Security - PCI PTS 4.1
Contactless ISO 14443 Type A & B, Milfare, Contactless
EMV Level 1, Mastercard Paypass, Visa Payware
Chip Card ISO 7816, EMV Level 1 & Level 2
MSR ISO7811, Track 1/2/3, Bi-Direction
Slots - Dual SIM or 1SIM 1 SAM, TF card x 1 (up to 64GB)
Biometrics - Capacitive Fingerprint sensor(optional)
Communications - GSM, WCDMA, FDD-LTE, TDD-LTE, Wi-Fi, BT 4.0
Audio - Built-in microphone, speaker
Satellite GPS, Glonass
USB - micro-USB OTG, USB 2.0 HS compliant
Battery - 7.4 V, 2x2600 mAh last over 12 hours
Charging - 5V 2A adapter, supports USB charging
Dimensions - 183 mm X 76 mm X 50 mm
Weight - 14.6 ounces