Difference between revisions of "IOS Cash"
From KB
(Created page with "thumb|right|300px|Cash Sale You can record your cash sales and refunds within the mobile payment app. The transaction details are accessible within your ...") |
|||
| Line 2: | Line 2: | ||
You can record your cash sales and refunds within the mobile payment app. The transaction details are accessible within your Transaction Logs for 4 days. If you are signed up for the cash services with CHARGE Anywhere, the transactions are accessible for 48 months via the online Transaction Manager. | You can record your cash sales and refunds within the mobile payment app. The transaction details are accessible within your Transaction Logs for 4 days. If you are signed up for the cash services with CHARGE Anywhere, the transactions are accessible for 48 months via the online Transaction Manager. | ||
| − | + | '''Sale''' | |
'''1.''' From home screen, click Transactions > Cash > Sale. | '''1.''' From home screen, click Transactions > Cash > Sale. | ||
| Line 8: | Line 8: | ||
| − | + | '''Refund''' | |
'''1.''' From home screen, click Transactions > Cash > Refund. | '''1.''' From home screen, click Transactions > Cash > Refund. | ||
'''2.''' Enter amount (and any optional prompts). Click Actions and select Submit. | '''2.''' Enter amount (and any optional prompts). Click Actions and select Submit. | ||
Revision as of 11:04, 24 July 2012
You can record your cash sales and refunds within the mobile payment app. The transaction details are accessible within your Transaction Logs for 4 days. If you are signed up for the cash services with CHARGE Anywhere, the transactions are accessible for 48 months via the online Transaction Manager.
Sale 1. From home screen, click Transactions > Cash > Sale.
2. Enter amount (and any optional prompts). Click Actions and select Submit.
Refund
1. From home screen, click Transactions > Cash > Refund.
2. Enter amount (and any optional prompts). Click Actions and select Submit.