Difference between revisions of "Android Product Updates"
From KB
(Created page with "{| style=float:right | __TOC__ |} <center>'''CHARGE Anywhere<sup>®</sup> Product Updates'''</center> <center>Below you will find a list of recent updates to our Gateway Service...") |
|||
| Line 7: | Line 7: | ||
<div align="center">[[File:KBmainpage.jpg|500px]]</div> | <div align="center">[[File:KBmainpage.jpg|500px]]</div> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=='''QuickSale for Android v2.1.0.38'''== | =='''QuickSale for Android v2.1.0.38'''== | ||
| Line 21: | Line 14: | ||
* EMV Improvements | * EMV Improvements | ||
* UI Improvements | * UI Improvements | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=='''QuickSale for Android v2.1.0.35'''== | =='''QuickSale for Android v2.1.0.35'''== | ||
| Line 49: | Line 26: | ||
In accordance with recent security updates mandated by the Payment Card Industry Security Standards Council, Charge Anywhere has upgraded all our Gateway services to support Transport Layer Security (TLS) Version 1.2 | In accordance with recent security updates mandated by the Payment Card Industry Security Standards Council, Charge Anywhere has upgraded all our Gateway services to support Transport Layer Security (TLS) Version 1.2 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=='''New MasterCard BIN Range Support'''== | =='''New MasterCard BIN Range Support'''== | ||
Revision as of 13:12, 15 November 2017
QuickSale for Android v2.1.0.38
June 30, 2017
- Automatically update Miura to newest configuration
- EMV Improvements
- UI Improvements
QuickSale for Android v2.1.0.35
December 22, 2016
- Use PBKDF2-HMAC512 for password protection
- Force use of TLS 1.2
- EMV CAPKEYS Update
Completion of TLS 1.2 Migration
September 21, 2016
In accordance with recent security updates mandated by the Payment Card Industry Security Standards Council, Charge Anywhere has upgraded all our Gateway services to support Transport Layer Security (TLS) Version 1.2
New MasterCard BIN Range Support
July 22, 2016
Charge Anywhere now supports the MasterCard 2 series BIN range. Mastercard announced that as of October 2016 they will supporting a new 2 series BIN range running from 222100-272099. This new range will operate in a similar manner to the previous 5 series BIN range (510000-559999).
QuickSale for Android v2.1.0.30
June 1st, 2016
- Name change to Quicksale
- UI Improvements
- EMV Improvements
QuickSale for Apple iOS v2.1.0.18
May 27th, 2016
- Name change to Quicksale
- UI Improvements
- Option for Persistent Bluetooth connection