Difference between revisions of "Peripheral Help"
From KB
| Line 7: | Line 7: | ||
! scope="col" | Device List | ! scope="col" | Device List | ||
! scope="col" | Image | ! scope="col" | Image | ||
| − | ! scope="col" | Android | + | ! scope="col" | QuicKsale mpos Android |
| − | ! scope="col" | Apple iOS | + | ! scope="col" | QuicKsale mpos Apple iOS |
| − | ! scope="col" | Windows | + | ! scope="col" | QuicKsale PC Windows |
| − | ! scope="col" | QuickBooks | + | ! scope="col" | QuicKsale PC QuickBooks |
| − | ! scope="col" | | + | ! scope="col" | Virtual Terminal |
! scope="col" | EMV | ! scope="col" | EMV | ||
! scope="col" | Mag Stripe | ! scope="col" | Mag Stripe | ||
! scope="col" | Pin Pad | ! scope="col" | Pin Pad | ||
| − | ! scope="col" | NFC | + | ! scope="col" | NFC |
|- | |- | ||
! scope="row" | [[BBPOS Chipper]] | ! scope="row" | [[BBPOS Chipper]] | ||
Revision as of 12:35, 26 March 2019
Below you will find compatibility charts for card readers, portable printers, and PINpads. Click a device name for specifications, requirements and configuration guides.
| Device List | Image | QuicKsale mpos Android | QuicKsale mpos Apple iOS | QuicKsale PC Windows | QuicKsale PC QuickBooks | Virtual Terminal | EMV | Mag Stripe | Pin Pad | NFC |
|---|---|---|---|---|---|---|---|---|---|---|
| BBPOS Chipper | ✓** | ✓ | ✓ | ✓ | ||||||
| BBPOS Chipper BT | ✓ | ✓† | ✓ | ✓ | ||||||
| ID Tech SecureMag Swiper | ✓ | ✓ | ✓ | ✓ | ||||||
| ID Tech EMV Augusta Swiper | ✓ | ✓ | ✓ | |||||||
| Miura M006 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Miura M010 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Woosim R240 Printer and Card Swiper | ✓ | ✓ | ✓†2 | ✓†2 | ✓ | |||||
| Woosim R241 Printer Only | ✓ | ✓ | ✓†2 | ✓†2 | ✓ |
* See Unimag Compatibility List
** See Chipper Compatibility List
† Apple Device must support Bluetooth Low Energy to be able to connect
†2 Bluetooth only. PC will require Bluetooth functionality or a Bluetooth dongle to connect