Difference between revisions of "CHARGE Anywhere® Knowledge Base"
| Line 5: | Line 5: | ||
<gallery widths=250px heights=300px perrow=5> | <gallery widths=250px heights=300px perrow=5> | ||
File:Capmpos.PNG| <center>[http://kb.chargeanywhere.com/index.php?title=Quicksale_MPOS_Android <u>'''QuickSale MPOS'''</u>]</center> | File:Capmpos.PNG| <center>[http://kb.chargeanywhere.com/index.php?title=Quicksale_MPOS_Android <u>'''QuickSale MPOS'''</u>]</center> | ||
| − | File:CapPC.PNG| <center>[http://kb.chargeanywhere.com/index.php?title=QuickSale%E2%84%A2_PC_QuickBooks <u>'''QuickSale PC''</u>]</center> | + | File:CapPC.PNG| <center>[http://kb.chargeanywhere.com/index.php?title=QuickSale%E2%84%A2_PC_QuickBooks <u>'''QuickSale PC'''</u>]</center> |
File:CapPOS.PNG| <center>[http://kb.chargeanywhere.com/index.php?title=Quicksale_POS-Retail <u>'''QuickSale POS'''</u>]</center> | File:CapPOS.PNG| <center>[http://kb.chargeanywhere.com/index.php?title=Quicksale_POS-Retail <u>'''QuickSale POS'''</u>]</center> | ||
File:CapTerminal.PNG| <center>[http://kb.chargeanywhere.com/index.php?title=Quicksale_Terminal <u>'''QuickSale Terminal'''</u>]</center> | File:CapTerminal.PNG| <center>[http://kb.chargeanywhere.com/index.php?title=Quicksale_Terminal <u>'''QuickSale Terminal'''</u>]</center> | ||
Revision as of 15:07, 4 October 2019
CHARGE Anywhere TLS1.2 Migration
About CHARGE Anywhere®
CHARGE Anywhere®, a leading developer and provider of award-winning secure mobile payment applications and payment gateway technology, provides customers with a complete payment ecosystem. CHARGE Anywhere Payment software solutions are designed for use with QuickBooks®, Windows®, Smartphones, tablets, POS terminals and e-commerce environments. CHARGE Anywhere provides merchants with the ability to process payments with any major payment processor through our proprietary PCI DSS Level 1 validated payment gateway, ComsGate®. CHARGE Anywhere offers business partners and customers the most secure and comprehensive selection of industry specific and customized POS solutions, integration APIs, as well as outstanding customer service and support.