Difference between revisions of "Peripheral Help"
From KB
| Line 3: | Line 3: | ||
Below you will find compatibility charts for card readers, portable printers, and PINpads. Click a device name for specifications, requirements and configuration guides. | Below you will find compatibility charts for card readers, portable printers, and PINpads. Click a device name for specifications, requirements and configuration guides. | ||
| − | {| class="wikitable sortable" border=" | + | {| class="wikitable sortable" border="3" style="text-align:center; font-style:bold;" |
! scope="col" | Device List | ! scope="col" | Device List | ||
| Line 11: | Line 11: | ||
! scope="col" | QuickSale PC QuickBooks | ! scope="col" | QuickSale PC QuickBooks | ||
! scope="col" | QuickSale POS | ! scope="col" | QuickSale POS | ||
| − | ! scope="col" | Virtual Terminal | + | ! scope="col" | Comsgate Virtual Terminal |
! scope="col" | EMV | ! scope="col" | EMV | ||
! scope="col" | Mag Stripe | ! scope="col" | Mag Stripe | ||
| Line 27: | Line 27: | ||
|- | |- | ||
! scope="row" | [[ID Tech EMV Augusta Swiper]] | ! scope="row" | [[ID Tech EMV Augusta Swiper]] | ||
| − | | [[File:Augusta-.png|50px]]|| || '''✓'''*|| '''✓'''*|| ||'''✓'''*||'''✓'''|| '''✓'''|| || | + | | [[File:Augusta-.png|50px]]|| || '''✓'''*|| '''✓'''*|| ||'''✓'''*||'''✓'''*|| '''✓'''*|| || |
|- | |- | ||
! scope="row" | [[Miura M006]] | ! scope="row" | [[Miura M006]] | ||
Revision as of 09:26, 27 June 2022
Below you will find compatibility charts for card readers, portable printers, and PINpads. Click a device name for specifications, requirements and configuration guides.
| Device List | Image | QuickSale mPOS Android/iOS | QuickSale PC Windows | QuickSale PC QuickBooks | QuickSale POS | Comsgate Virtual Terminal | EMV | Mag Stripe | Pin Pad | NFC | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BBPOS Chipper | ✓† | ✓ | ✓ | ✓ | |||||||
| BBPOS Chipper BT | ✓† | ✓ | ✓ | ✓ | |||||||
| ID Tech SecureMag Swiper | ✓ | ✓ | ✓ | ✓ | |||||||
| ID Tech EMV Augusta Swiper | ✓* | ✓* | ✓* | ✓* | ✓* | ||||||
| Miura M006 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Miura M010 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓* | |||
| Woosim R240 Printer and Card Swiper | ✓ | ✓ | ✓ | ✓ | |||||||
| Woosim R241 Printer Only | ✓ | ✓ | ✓ | ✓ | |||||||
| Star TSP654 | ✓ | ✓ | ✓ | ||||||||
| AZT W805 | ✓ | ✓ | ✓ | ||||||||
| QuickSale Q1 | ✓ | ✓ | ✓ | ✓ | |||||||
| QuickSale Q2 | ✓ | ✓ | ✓ | ✓ | |||||||
| QuickSale Q3 | ✓ | ✓ | ✓ | ✓ | |||||||
| QuickSale S1E | ✓* | ✓* | ✓* | ✓* | |||||||
| QuickSale S1F | ✓* | ✓* | ✓* | ✓* |
† Device must support Bluetooth Low Energy to be able to connect on Apple iOS 13 and above
* Only certified on First Data Rapid Connect