Peripheral Help
From KB
Below you will find compatibility charts for card readers, portable printers, and PINpads. Click a device name for specifications, requirements and configuration guides.
| Device List | Image | Android | Apple iOS | Windows | QuickBooks | Web Terminal | EMV | Mag Stripe | Pin Pad | NFC |
|---|---|---|---|---|---|---|---|---|---|---|
| BBPOS Chipper | ✓** | ✓ | ✓ | ✓ | ||||||
| BBPOS Chipper BT | ✓ | ✓† | ✓ | ✓ | ||||||
| ID Tech SecureMag Swiper | ✓ | ✓ | ✓ | ✓ | ||||||
| ID Tech EMV Augusta Swiper | ✓ | ✓ | ✓ | |||||||
| Miura M006 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Miura M010 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Woosim R240 Printer and Card Swiper | ✓ | ✓ | ✓†2 | ✓†2 | ✓ | |||||
| Woosim R241 Printer Only | ✓ | ✓ | ✓†2 | ✓†2 | ✓ |
* See Unimag Compatibility List
** See Chipper Compatibility List
† Apple Device must support Bluetooth Low Energy to be able to connect
†2 Bluetooth only. PC will require Bluetooth functionality or a Bluetooth dongle to connect